New promotional procedures for promotion to Assistant Principal and Special Duties Teacher were accepted by the membership of the ASTI in October 2008.
The new procedures will be phased in over a six year period. There is no change for promotion procedures for the school year 2008/ 2009.
Posts are allocated on an annual basis by the Department of Education and Science, Athlone and according to the provisions of Circular Letter 6/98 which provides for a set number of assistant principalships and special duties teacher posts for x number of whole-time teacher equivalents employed in the community or comprehensive school on the 1st September of the current year.
The ratio of posts to teachers is as follows:
WTES | Assistant Principal | Special Duties Teacher |
|---|---|---|
4-5 | 0 | 0 |
6-7 | 0 | 1 |
8 | 0 | 2 |
9-11 | 0 | 3 |
12 | 1 | 3 |
13 | 1 | 4 |
14-15 | 2 | 3 |
16-17 | 3 | 3 |
18 | 3 | 4 |
19-20 | 4 | 5 |
21-22 | 5 | 5 |
23-24 | 6 | 6 |
25-26 | 6 | 8 |
27-29 | 6 | 10 |
30-33 | 8 | 11 |
34-37 | 8 | 12 |
38-43 | 8 | 13 |
44-46 | 9 | 13 |
47-49 | 9 | 14 |
50-53 | 9 | 15 |
54-55 | 10 | 15 |
56-59 | 11 | 15 |
60-64 | 11 | 16 |
65-71 | 11 | 17 |
72-74 | 11 | 18 |
75-76 | 12 | 18 |
77-78 | 12 | 19 |
79-80 | 12 | 20 |
81-82 | 12 | 21 |
83-84 | 13 | 22 |
85-88 | 13 | 23 |
89-92 | 13 | 24 |
93-95 | 14 | 24 |
96-99 | 14 | 25 |
100-102 | 14 | 26 |
103-106 | 14 | 27 |
107-109 | 14 | 28 |
110-111 | 15 | 28 |
112-113 | 15 | 29 |
114-115 | 15 | 30 |
116-117 | 16 | 30 |
118-119 | 16 | 31 |
120-123 | 16 | 32 |
124-129 | 16 | 33 |
130-131 | 17 | 33 |
132-134 | 17 | 34 |
135-136 | 18 | 34 |
137-139 | 18 | 35 |
140-143 | 18 | 36 |
144-145 | 18 | 37 |
146-147 | 19 | 37 |
148-149 | 19 | 38 |
150-152 | 20 | 38 |
153-154 | 20 | 39 |
155-156 | 20 | 40 |
157-159 | 20 | 41 |
160-162 | 21 | 41 |
163-164 | 21 | 42 |
165-169 | 21 | 43 |
170-172 | 21 | 44 |
173-175 | 22 | 44 |
176-178 | 22 | 45 |
179-180 | 23 | 45 |
181-182 | 23 | 46 |
183-184 | 24 | 46 |
185-187 | 24 | 47 |
188-192 | 24 | 48 |
193-195 | 25 | 48 |
196-199 | 25 | 49 |
200 | 25 | 50 |
In the event of vacancies arising within the allocation of posts of responsibility authorised by the Department of Education and Science, the following steps should be taken:
Teachers holding Assistant Principal Posts of Responsibility in Community and Comprehensive schools have a maximum of 18 class contact hours per week.
Appointments to ‘B’ Posts of Responsibility in Community Colleges
In accordance with memorandum V7, Department Circular Letters PPT13/02, PPT 14/02 and PPT 15/02, appointments to ‘B’ posts are confined to a competition within the school, and to teachers who have at least one year’s wholetime teaching experience.
In accordance with Memorandum V7, Department Circular Letters PPT13/02, PPT14/02 and PPT 15/02, the candidate should have not less than three years wholetime teaching experience. Applications should be sought from eligible teachers within the school.
Teachers holding Assistant Principal Posts of Responsibility in Community Colleges have a maximum of 18 class contact hours per week.
Procedures for appointments to Posts of Responsibility are set out in Departmental Circular Letters PPT 13/02 and PPT 14/02.
Other than for the determination of service provisions, contained in Section 3.1(b), Department Circular Letter PPT13/02, the process for making appointments to posts of responsibility in Greenfield Community Colleges is as for Circular Letters 13/02 and 14/02, combined with the provisions of Circular letter PPT 15/02.