Teachers who were appointed to Department-funded teaching positions for the first time after January 2011 and those who returned to teaching following retirement after that date are paid according to the below salary scale for 'new entrants' to teaching.
Click here to read Department Circular 0040/2011, which details the pay scales for 'new entrants' to teaching, as well details of how 'new entrants' to teaching are classified.
Teachers first appointed after January 2011 - 'new entrants' - begin on the 1st point of the salary scale and progress incrementally with each year of service. Incremental credit may apply for teachers with relevant recognised service. Click here for more information on incremental credit.
Points on Scale | |
|---|---|
1. | €27,814 |
2. | €28,775 |
3. | €29,737 |
4. | €30,702 |
5. | €32,198 |
6. | €33,168 |
7. | €34,136 |
8. | €36,576 |
9. | €37,795 |
10. | €39,251 |
11. | €40,700 |
12. | €42,160 |
13. | €43,380 |
14. | €44,996 |
15. | €44,996 |
16. | €44,996 |
17. | €47,225 |
18. | €47,225 |
19. | €47,225 |
20. | €47,225 |
21. | €50,170 |
22. | €50,170 |
23. | €50,170 |
24. | €50,170 |
25. | €53,423 |
| |
|---|---|
Incl. allowance paid after 10 years on maximum of scale | €55,514 |
1. | Qualified casual hourly rate (incl. 22% holiday pay) | €40.10 |
2. | Unqualified hourly rate (incl. 22% holiday pay) | €36.76 |
3. | Qualified non-casual rate paid to teachers according to their own personal point on the incremental salary scale plus allowances divided by 735. This will give your own personal hourly rate. There is no additional payment for holiday periods as this figure includes 56% holiday pay. |
The maximum amount payable in total qualification allowances to a teacher who commenced teaching after 6 December 20111 cannot exceed the amount payable for an honours degree – €4,426.
Allowances are not payable to those who become eligible for receipt of the allowance in question on or after 1 February 2012, pending the outcome of a review by the Department of Public Expenditure and Reform.
Click here to read Q&A on allowances
| ||
|---|---|---|
1.(a) | (i)H. Dip in Ed./PGDE (Pass) | €532 |
(ii)Higher Froebel Certificate | €532 | |
(b) | (i)H.Dip in Ed. / PGDE (1st or 2nd Hons) | €1,112 |
(ii)Ard Teastas Gaeilge | €1,112 | |
(c) | Primary Degree (Pass) | €1,658 |
(d) | Masters Degree by thesis or exam (Pass) | €4,426 |
(e) | Primary Degree (1st, 2nd or 3rd Hons) | €4,426 |
(f) | Master Degree (1st or 2nd Hons) | €4,946 |
(g) | Doctors Degree | €5,526 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
2. | Allowance payable to teachers with a Primary Degree (Pass) and the Higher Diploma in Education (1st or 2nd honours) who, prior to 1st July, 1968 were in receipt of an allowance of £110 | €3,850 |
Allowances are not payable to those who become eligible for receipt of the allowance in question on or after 1 February 2012, pending the outcome of a review by the Department of Public Expenditure and Reform.
Click here to read Q&A on allowances
| ||
|---|---|---|
(i) | Teaching through Irish | €1,424 |
(ii) | Gaeltacht Grant | €2,757 |
(iii) | Island Allowance | €1,658 |
(iv) | Allowance for Diploma for Teachers of Deaf Children | €2,193 |
Allowance for Diploma for Teachers of Blind Children | €2,193 | |
Allowance for Diploma for Teachers of Mentally and Physically Handicapped Children | €2,193 | |
(v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €2,224 |
(vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,091 |
Allowances are not payable to those who become eligible for receipt of the allowance in question on or after 1 February 2012, pending the outcome of a review by the Department of Public Expenditure and Reform.
Click here to read Q&A on allowances
Category | ||
|---|---|---|
Assistant Principal | €8,520 | |
Special Duties Teacher | €3,769 | |
Special Function Allowances | ||
1 | €3,230 | |
2 | €4,932 | |
3 | €6,520 | |
4 | €8,173 | |
5 | €8,520 | |
Director of Adult Education Self-financing part-time Adult Education (Post of responsibility) | €3,967 | €3,769 |
B | €4,932 | |
C | €6,520 | |
D | €8,173 | |
E | €9,773 | |
F | €11,444 | |
G | €13,051 | |
H | €14,630 | |
I | €15,875 | |
J | €17,088 | |
K | €18,966 | |
L | €20,129 | |
M | €22,645 |
Category Based on number of teachers | |
|---|---|
I (1 to 3) | €9,310 |
II (4 to 5) | €10,432 |
III (6) | €12,238 |
IV (7 to 8) | €14,360 |
V (9 to 10) | €16,705 |
VI (11 to 12) | €19,084 |
VII (13 to 15) | €21,386 |
VIII (16) | €23,714 |
IX (17 to 19) | €25,427 |
X (20 to 22) | €27,197 |
XI (23 to 26) | €29,776 |
XII (27 to 30) | €31,520 |
XIII (21 to 35) | €34,893 |
XIV (36 to 40) | €36,030 |
XV (41 to 50) | €39,079 |
XVI (51 to 60) | €40,776 |
XVII (60+) | €42,469 |
Category Based on number of teachers | |
|---|---|
I (1 to 3) | €3,769 |
II (4 to 5) | €4,932 |
III (6) | €6,520 |
IV (7 to 8) | €8,173 |
V (9 to 10) | €9,773 |
VI (11 to 12) | 11,444 |
VII (13 to 15) | €13,051 |
VIII (16) | €14,630 |
IX (17 to 19) | €15,875 |
X (20 to 22) | €17,088 |
XI (23 to 26) | €18,966 |
XII (27 to 30) | €20,129 |
XIII (21 to 35) | €22,645 |
XIV (36 to 40) | €23,137 |
XV (41 to 50) | €25,280 |
XVI (51 to 60) | €26,253 |
XVII (60+) | €27,217 |