Post-2011 Common Basic Scale*
*This scale includes a 2% increase effective from 1st October 2020 and inclusion of the Honours Primary Degree allowance on new entrant pay.
Points on Scale | Appointees |
1 | €37,692 |
2 | €39,235 |
3 | €40,996 |
4* | €41,800 |
5 | €42,932 |
6 | €44,299 |
7 | €45,834 |
8* | €47,380 |
9 | €48,671 |
10 | €50,977 |
11 | €52,410 |
12 | €54,123 |
13 | €55,828 |
14 | €57,546 |
15 | €58,981 |
16 | €60,882 |
17 | €60,882 |
18 | €60,882 |
19 | €63,504 |
20 | €63,504 |
21 | €63,504 |
22 | €63,504 |
23 | €66,968 |
24 | €66,968 |
25 | €66,968 |
26 | €66,968 |
27 | €70,795 |
* This scale should be read in conjunction with Circular 0033/2020 - Revision of 2011 Entrant Teacher Salaries with effect from 1 March 2020 – Application of Additional Increments