Current scale for Post-Primary teachers who entered teaching before 1 January 2011
| Point on Scale | |
| 1 | €44,359 |
| 2 | €45,240 |
| 3 | €46,480 |
| 4 | €47,727 |
| 5 | €49,658 |
| 6 | €50,908 |
| 7 | €52,169 |
| 8 | €55,407 |
| 9 | €57,087 |
| 10 | €59,128 |
| 11 | €61,177 |
| 12 | €63,249 |
| 13 | €64,983 |
| 14 | €67,283 |
| 15 | €67,283 |
| 16 | €67,283 |
| 17 | €70,451 |
| 18 | €70,451 |
| 19 | €70,451 |
| 20 | €70,451 |
| 21 | €74,638 |
| 22 | €74,638 |
| 23 | €74,638 |
| 24 | €74,638 |
| 25 | €79,261 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.