Revised scale from 1 June 2026 for Post-Primary teachers who entered teaching before 1 January 2011
| Point on Scale | Effective from 01/06/2026 |
| 1 | €43,925 |
| 2 | €44,797 |
| 3 | €46,025 |
| 4 | €47,259 |
| 5 | €49,171 |
| 6 | €50,409 |
| 7 | €51,652 |
| 8 | €54,858 |
| 9 | €56,522 |
| 10 | €58,543 |
| 11 | €60,571 |
| 12 | €62,623 |
| 13 | €64,340 |
| 14 | €66,617 |
| 15 | €66,617 |
| 16 | €66,617 |
| 17 | €69,753 |
| 18 | €69,753 |
| 19 | €69,753 |
| 20 | €69,753 |
| 21 | €73,899 |
| 22 | €73,899 |
| 23 | €73,899 |
| 24 | €73,899 |
| 25 | €78,476 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.