Revised scale from 1 February 2026 for Post-Primary teachers who entered teaching before 1 January 2011
| Point on Scale | Effective from 01/02/2026 |
| 1 | €43,490 |
| 2 | €44,353 |
| 3 | €45,569 |
| 4 | €46,791 |
| 5 | €48,684 |
| 6 | €49,910 |
| 7 | €51,141 |
| 8 | €54,315 |
| 9 | €55,962 |
| 10 | €57,963 |
| 11 | €59,971 |
| 12 | €62,003 |
| 13 | €63,703 |
| 14 | €65,957 |
| 15 | €65,957 |
| 16 | €65,957 |
| 17 | €69,062 |
| 18 | €69,062 |
| 19 | €69,062 |
| 20 | €69,062 |
| 21 | €73,167 |
| 22 | €73,167 |
| 23 | €73,167 |
| 24 | €73,167 |
| 25 | €77,699 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.