Revised scale from 1 August 2025 for Post-Primary teachers who entered teaching before 1 January 2011
Point on Scale | Effective from 01/08/2025 |
1 | €42,990 |
2 | €43,853 |
3 | €45,069 |
4 | €46,291 |
5 | €48,184 |
6 | €49,410 |
7 | €50,635 |
8 | €53,777 |
9 | €55,408 |
10 | €57,389 |
11 | €59,377 |
12 | €61,389 |
13 | €63,072 |
14 | €65,304 |
15 | €65,304 |
16 | €65,304 |
17 | €68,378 |
18 | €68,378 |
19 | €68,378 |
20 | €68,378 |
21 | €72,443 |
22 | €72,443 |
23 | €72,443 |
24 | €72,443 |
25 | €76,930 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.