Qualification Allowances for those who entered teaching prior to 1st January 2011
| ACADEMIC QUALIFICATIONS - Rate for pre-2011 Entrants only |
Effective from 01/06/2026 |
|
| (a) | (i) H. Dip in Ed. (Pass) | €743 |
| (ii) Higher Froebel Certificate | €743 | |
| (b) | (i) H.Dip in Ed. (1st or 2nd Hons) | €1,555 |
| (ii) Ard Teastas Gaeilge | €1,555 | |
| (c) | Primary Degree (Pass) | €2,320 |
| (d) | Masters Degree by thesis or exam (Pass) | €6,196 |
| (e) | Primary Degree (1st, 2nd or 3rd Hons) | €6,196 |
| (f) | Master Degree (1st or 2nd Hons) | €6,922 |
| (g) | Doctors Degree | €7,734 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
Other Allowances
| Effective Rate From 01/06/26 |
||
| (i) | Teaching through Irish | €1,993 |
| (ii) | Gaeltacht Grant | €3,857 |
| (iii) | Island Allowance | €2,320 |
| (iv) | Diploma for Special Education | €3,069 |
| (v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €3,114 |
| (vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,925 |
In-School Management Allowances
| Category | Effective Rate From 01/06/26 |
| Assistant Principal I | €10,728 |
| Assistant Principal II | €4,747 |
Principal's Allowances
| Category Based on number of teachers | Effective Rate From 01/06/26 |
| I (1 to 3) | €11,726 |
| II (4 to 5) | €13,140 |
| III (6) | €15,413 |
| IV (7 to 8) | €18,086 |
| V (9 to 10) | €21,039 |
| VI (11 to 12) | €24,036 |
| VII (13 to 15) | €26,936 |
| VIII (16) | €29,869 |
| IX (17 to 19) | €32,024 |
| X (20 to 22) | €34,254 |
| XI (23 to 26) | €37,503 |
| XII (27 to 30) | €39,699 |
| XIII (31 to 35) | €43,946 |
| XIV (36 to 40) | €45,381 |
| XV (41 to 50) | €49,222 |
| XVI (51 to 60) | €51,356 |
| XVII (60+) | €53,488 |
Deputy Principal's Allowances
| Category Based on number of teachers | Effective Rate From 01/06/26 |
| I (1 to 3) | €4,747 |
| II (4 to 5) | €6,212 |
| III (6) | €8,210 |
| IV (7 to 8) | €10,293 |
| V (9 to 10) | €12,309 |
| VI (11 to 12) | €14,414 |
| VII (13 to 15) | €16,438 |
| VIII (16) | €18,426 |
| IX (17 to 19) | €19,994 |
| X (20 to 22) | €21,521 |
| XI (23 to 26) | €23,889 |
| XII (27 to 30) | €25,354 |
| XIII (21 to 35) | €28,521 |
| XIV (36 to 40) | €29,143 |
| XV (41 to 50) | €31,839 |
| XVI (51 to 60) | €33,064 |
| XVII (60+) | €34,280 |