Qualification Allowances for those who entered teaching prior to 1st January 2011
ACADEMIC QUALIFICATIONS -Rate for pre-2011 Entrants only |
Effective from 01/08/2025 |
|
(a) | (i) H. Dip in Ed. (Pass) | €729 |
(ii) Higher Froebel Certificate | €729 | |
(b) | (i) H.Dip in Ed. (1st or 2nd Hons) | €1,525 |
(ii) Ard Teastas Gaeilge | €1,525 | |
(c) | Primary Degree (Pass) | €2,274 |
(d) | Masters Degree by thesis or exam (Pass) | €6,074 |
(e) | Primary Degree (1st, 2nd or 3rd Hons) | €6,074 |
(f) | Master Degree (1st or 2nd Hons) | €6,785 |
(g) | Doctors Degree | €7,581 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
Other Allowances
Effective Rate From 01/08/25 |
||
(i) | Teaching through Irish | €1,954 |
(ii) | Gaeltacht Grant | €3,781 |
(iii) | Island Allowance | €2,274 |
(iv) | Diploma for Special Education | €3,009 |
(v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €3,052 |
(vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,867 |
In-School Management Allowances
Category | Effective Rate From 01/08/25 |
Assistant Principal I | €10,517 |
Assistant Principal II | €4,653 |
Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/08/25 |
I (1 to 3) | €11,495 |
II (4 to 5) | €12,881 |
III (6) | €15,109 |
IV (7 to 8) | €17,730 |
V (9 to 10) | €20,625 |
VI (11 to 12) | €23,562 |
VII (13 to 15) | €26,405 |
VIII (16) | €29,280 |
IX (17 to 19) | €31,393 |
X (20 to 22) | €33,579 |
XI (23 to 26) | €36,764 |
XII (27 to 30) | €38,917 |
XIII (31 to 35) | €43,080 |
XIV (36 to 40) | €44,487 |
XV (41 to 50) | €48,252 |
XVI (51 to 60) | €50,345 |
XVII (60+) | €52,434 |
Deputy Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/08/25 |
I (1 to 3) | €4,653 |
II (4 to 5) | €6,089 |
III (6) | €8,049 |
IV (7 to 8) | €10,090 |
V (9 to 10) | €12,066 |
VI (11 to 12) | €14,130 |
VII (13 to 15) | €16,114 |
VIII (16) | €18,063 |
IX (17 to 19) | €19,600 |
X (20 to 22) | €21,097 |
XI (23 to 26) | €23,418 |
XII (27 to 30) | €24,854 |
XIII (21 to 35) | €27,959 |
XIV (36 to 40) | €28,568 |
XV (41 to 50) | €31,212 |
XVI (51 to 60) | €32,413 |
XVII (60+) | €33,605 |