Qualification Allowances for those who entered teaching prior to 1st January 2011
| ACADEMIC QUALIFICATIONS -Rate for pre-2011 Entrants only |
Effective from 01/02/2026 |
|
| (a) | (i) H. Dip in Ed. (Pass) | €736 |
| (ii) Higher Froebel Certificate | €736 | |
| (b) | (i) H.Dip in Ed. (1st or 2nd Hons) | €1,540 |
| (ii) Ard Teastas Gaeilge | €1,540 | |
| (c) | Primary Degree (Pass) | €2,297 |
| (d) | Masters Degree by thesis or exam (Pass) | €6,135 |
| (e) | Primary Degree (1st, 2nd or 3rd Hons) | €6,135 |
| (f) | Master Degree (1st or 2nd Hons) | €6,853 |
| (g) | Doctors Degree | €7,657 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
Other Allowances
| Effective Rate From 01/02/26 |
||
| (i) | Teaching through Irish | €1,974 |
| (ii) | Gaeltacht Grant | €3,819 |
| (iii) | Island Allowance | €2,297 |
| (iv) | Diploma for Special Education | €3,039 |
| (v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €3,083 |
| (vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,896 |
In-School Management Allowances
| Category | Effective Rate From 01/02/26 |
| Assistant Principal I | €10,622 |
| Assistant Principal II | €4,700 |
Principal's Allowances
| Category Based on number of teachers | Effective Rate From 01/02/26 |
| I (1 to 3) | €11,610 |
| II (4 to 5) | €13,010 |
| III (6) | €15,260 |
| IV (7 to 8) | €17,907 |
| V (9 to 10) | €20,831 |
| VI (11 to 12) | €23,798 |
| VII (13 to 15) | €26,669 |
| VIII (16) | €29,573 |
| IX (17 to 19) | €31,707 |
| X (20 to 22) | €33,915 |
| XI (23 to 26) | €37,132 |
| XII (27 to 30) | €39,306 |
| XIII (31 to 35) | €43,511 |
| XIV (36 to 40) | €44,932 |
| XV (41 to 50) | €48,735 |
| XVI (51 to 60) | €50,848 |
| XVII (60+) | €52,958 |
Deputy Principal's Allowances
| Category Based on number of teachers | Effective Rate From 01/02/26 |
| I (1 to 3) | €4,700 |
| II (4 to 5) | €6,150 |
| III (6) | €8,129 |
| IV (7 to 8) | €10,191 |
| V (9 to 10) | €12,187 |
| VI (11 to 12) | €14,271 |
| VII (13 to 15) | €16,275 |
| VIII (16) | €18,244 |
| IX (17 to 19) | €19,796 |
| X (20 to 22) | €21,308 |
| XI (23 to 26) | €23,652 |
| XII (27 to 30) | €25,103 |
| XIII (21 to 35) | €28,239 |
| XIV (36 to 40) | €28,854 |
| XV (41 to 50) | €31,524 |
| XVI (51 to 60) | €32,737 |
| XVII (60+) | €33,941 |