Revised incremental salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011, to apply with effect from 1 June 2026
| Points on Scale | Effective from 01/06/2026 |
| 1 | €47,417 |
| 2 | €49,092 |
| 3 | €51,005 |
| 4* | €51,888 |
| 5 | €53,137 |
| 6 | €54,679 |
| 7 | €56,458 |
| 8* | €58,279 |
| 9 | €59,808 |
| 10 | €62,551 |
| 11 | €64,264 |
| 12* | €66,317 |
| 13 | €68,356 |
| 14 | €70,410 |
| 15 | €72,129 |
| 16 | €74,405 |
| 17 | €74,405 |
| 18 | €74,405 |
| 19 | €77,541 |
| 20 | €77,541 |
| 21 | €77,541 |
| 22 | €77,541 |
| 23 | €81,684 |
| 24 | €81,684 |
| 25 | €81,684 |
| 26 | €81,684 |
| 27 | €86.265 |
*Incremental Skips apply at these points in accordance with Circular 0037/2021
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.