Post-2011 Common Basic Scale*
*This scale includes a 1% increase effective from 1st October 2021 and inclusion of the Honours Primary Degree allowance on new entrant pay.
Points on Scale | Appointees |
1 | €38,192 |
2 | €39,735 |
3 | €41,496 |
4** | €42,300 |
5 | €43,432 |
6 | €44,799 |
7 | €46,334 |
8** | €47,880 |
9 | €49,171 |
10 | €51,487 |
11 | €52,934 |
12 | €54,664 |
13 | €56,386 |
14 | €58,121 |
15 | €59,571 |
16 | €61,491 |
17 | €61,491 |
18 | €61,491 |
19 | €64,139 |
20 | €64,139 |
21 | €64,139 |
22 | €64,139 |
23 | €67,638 |
24 | €67,638 |
25 | €67,638 |
26 | €67,638 |
27 | €71,503 |
** This scale should be read in conjunction with Circular 0037/2021 - Revision of 2011 Entrant Teacher Salaries with effect from 1 March 2020 – Application of Additional Increments