Current salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011
| Points on Scale | |
| 1 | €47,886 |
| 2 | €49,578 |
| 3 | €51,515 |
| 4* | €52,407 |
| 5 | €53,668 |
| 6 | €55,226 |
| 7 | €57,023 |
| 8* | €58,862 |
| 9 | €60,406 |
| 10 | €63,177 |
| 11 | €64,907 |
| 12* | €66,980 |
| 13 | €69,040 |
| 14 | €71,114 |
| 15 | €72,850 |
| 16 | €75,149 |
| 17 | €75,149 |
| 18 | €75,149 |
| 19 | €78,316 |
| 20 | €78,316 |
| 21 | €78,316 |
| 22 | €78,316 |
| 23 | €82,501 |
| 24 | €82,501 |
| 25 | €82,501 |
| 26 | €82,501 |
| 27 | €87,128 |
*Incremental Skips apply at these points in accordance with Circular 0037/2021
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.