Revised incremental salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011, to apply with effect from 1 February 2026
| Points on Scale | Effective from 01/02/2026 |
| 1 | €46,948 |
| 2 | €48,606 |
| 3 | €50,500 |
| 4* | €51,374 |
| 5 | €52,611 |
| 6 | €54,138 |
| 7 | €55,899 |
| 8* | €57,702 |
| 9 | €59,216 |
| 10 | €61,932 |
| 11 | €63,628 |
| 12* | €65,660 |
| 13 | €67,679 |
| 14 | €69,713 |
| 15 | €71,415 |
| 16 | €73,668 |
| 17 | €73,668 |
| 18 | €73,668 |
| 19 | €76,773 |
| 20 | €76,773 |
| 21 | €76,773 |
| 22 | €76,773 |
| 23 | €80,875 |
| 24 | €80,875 |
| 25 | €80,875 |
| 26 | €80,875 |
| 27 | €85,411 |
*Incremental Skips apply at these points in accordance with Circular 0037/2021
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.