Revised incremental salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011, to apply with effect from 1 August 2025
| Points on Scale | Effective from 01/08/2025 |
| 1 | €46,448 |
| 2 | €48,106 |
| 3 | €50,000 |
| 4 | €50,865 |
| 5 | €52,090 |
| 6 | €53,602 |
| 7 | €55,346 |
| 8 | €57,131 |
| 9 | €58,630 |
| 10 | €61,319 |
| 11 | €62,998 |
| 12 | €65,010 |
| 13 | €67,009 |
| 14 | €69,023 |
| 15 | €70,708 |
| 16 | €72,939 |
| 17 | €72,939 |
| 18 | €72,939 |
| 19 | €76,013 |
| 20 | €76,013 |
| 21 | €76,013 |
| 22 | €76,013 |
| 23 | €80,074 |
| 24 | €80,074 |
| 25 | €80,074 |
| 26 | €80,074 |
| 27 | €84,565 |
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.